El convertidor de serie a fibra MWF201-F-KG está diseñado para realizar transmisión de 1 puerto serie RS232/485/422 a través de fibra óptica para entornos industriales y debe instalarse siempre por parejas (uno en cada extremo de la fibra).
Los convertidores MWF201-F-KG tienen en su interior una conversión de transceptor automática sin retardo. El exclusivo circuito de E/S controla automáticamente la dirección del flujo de datos sin ninguna señal de protocolo de enlace (como RTS, DTR, etc.), lo que garantiza que sea adecuado para el software operativo y el hardware de interfaz existentes para resolver la contradicción entre larga distancia de comunicación, alta velocidad de comunicación, y nodos numerosos y dispersos. También resuelve los problemas de interferencia electromagnética, interferencia del anillo de tierra y daños por rayos, mejorando en gran medida la confiabilidad, seguridad y confidencialidad de la comunicación de datos.
El MWF201-F-KG admite diferentes rangos de tensión de entrada tanto en VDC como en VAC , puede instalarse en carril DIN y admite velocidades de transmisión entre 300 bps a 115200 bps en el puerto serie.
| Model | ||||
| Model | MWF201-F | MWF201-F-G | MWF201-F-KG | MWE201-F-KG-AD220 | 
| Interface | ||||
| Serial Port | Interface Type: 1*RS232/485/422Baud Rate: 300bps~115200bpsConnection Method: Terminal Block (MWF201-F RS232 features a DB9F connector)Nodes: RS485 supports 128 nodesDirection Control: Automatic detection of RS485 flow directionInterface Protection: ESD (Electrostatic Discharge) Level 4, Surge Level 3 | |||
| Fiber Port | Interface Type: 1*fiber port, with ST/SC/FC optionsTransmission Distance: Multi-mode 2km, Single-mode 20km (40/60/100km options)Transmission Wavelength: Multi-mode 850nm/1310nm or Single-mode 1310nm/1550nm options availableFiber Type: Multi-mode fiber 62.5/125μm or 50/125μm, Single-mode fiber 9/125μmOptical Power and Sensitivity: ≥-8dBm, ≤-20dBm (Specific values depend on different module models)Bit Error Rate: ≤10-9 | |||
| Status LED | Power Indicator, Running Indicator(only for MWF201-F)Serial Port Transmit and Receive Indicator | |||
| Power Supply | ||||
| Input Voltage | DC9~36V | DC5~30V | DC5~36V | AC85~264V/DC110~370V | 
| Working Current | <20mA | <20mA | <20mA | <5mA | 
| Connection | Terminal Block | |||
| Physical Characteristics | ||||
| Dimensions | 96×90×26mm | 103×72×34mm | 118×86×35(mm) | |
| Installations | Wall mount | Easy installation on 35mm DIN rails | ||
| Weight | 0.25kg | 84g | 0.38kg | 0.27kg | 
| Working Environment | ||||
| Operating Temp | -40℃~+85℃ | -20℃~+75℃ | -40℃~+85℃ | -20℃~+70℃ | 
| Storage Temp | -40℃~+85℃ | |||
| Relative Humidity | 5%~95% (non-condensing) | |||
| Industry Standard | ||||
| Certification | CE, FCC, RoHS | |||
